Support
Hvad kan vi hjælpe dig med?

Her finder du alle kompatible enheder:
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| AlphaESS SMILE & STORION | LAN | LAN |
| APsystems EZ1-M | LAN | LAN |
| Axitec AXIhycon 5H-10H | – | RS485 |
| Deye SUN-5-50k-SG | – | RS485 |
| E3/DC | LAN | LAN |
| Eaton xStorage Hybrid | – | RS485 |
| EcoFlow PowerOceanPlus | LAN | LAN |
| Enphase IQ Gateway Metered | LAN / WIFI | LAN / WIFI |
| FENECON Home 6, 10 & 15 | LAN | LAN |
| Fimer / ABB Trio mit VSN300 WIFI | WIFI | WIFI |
| Fimer PVS | LAN | LAN |
| Fox ESS AIO, H3/AC3 | – | RS485 |
| Fox ESS H3 Pro [FIM] | – | RS485 |
| Fox ESS R-Series | – | RS485 |
| Fronius Symo, Hybrid, Galvo, Gen24, Tauro, Verto | LAN (Fronius Solar API) | LAN (Fronius Solar API) |
| Fronius Gen24 (ModbusTCP) [FIM] | LAN | LAN |
| GoodWe BH (via WiFi/LAN Dongle) | LAN / WIFI | LAN / WIFI |
| GoodWe BT (via WiFi/LAN Dongle) | LAN / WIFI | LAN / WIFI |
| Goodwe EH, EH+ (via WiFi/LAN Dongle) | LAN / WIFI | LAN / WIFI |
| Goodwe ET, ET+ 5-10kW (via WiFi/LAN Dongle) | LAN / WIFI | LAN / WIFI |
| Goodwe ET G2 6-15kW | LAN / WIFI | LAN / WIFI |
| Goodwe ET 15-30kW (via WiFi/LAN Dongle) | LAN / WIFI | LAN / WIFI / RS485 |
| Goodwe ET 40/50kW | LAN / WIFI | LAN / WIFI / RS485 |
| Goodwe SDT / SMT | – | RS485 |
| Growatt MID 11-30KTL3-XH | – | RS485 |
| Growatt MOD 3-10KTL3-XH, MOD 3000-10000TL3-XH | – | RS485 |
| Growatt SPH 4000-10000TL3 BH-UP, SPH 3000-6000TL BL-UP | – | RS485 |
| Huawei EMMA | LAN | LAN |
| Huawei SmartLogger 3000 | LAN | LAN |
| Huawei SUN2000 (via SmartDongle)[FIM] | LAN / WIFI | LAN / WIFI |
| KACO Tx1 og Tx3 (blueplanet og Powador uden Hybrid) | LAN | LAN |
| Kostal PIKO 4.2-20 | LAN | LAN |
| Kostal PIKO BA | LAN | LAN |
| Kostal PIKO CI | LAN | LAN |
| Kostal PIKO IQ | LAN | LAN |
| Kostal PLENTICORE BI / G3 / plus [FIM] | LAN | LAN |
| LEDVANCE LHT-HV 5-10K [FIM] | – | RS485 |
| LG ESS Home 8/10 | LAN | LAN |
| M-TEC Energy Butler | – | RS485 |
| neoom BLOKK | LAN | LAN |
| Phoenix Contact EEM-EM357-EE | – | RS485 |
| RCT Power Inverter 4.0, 6.0 | LAN | LAN |
| RCT Power Storage DC 4.0, 6.0, 8.0, 10.0 | LAN | LAN |
| SENMARCK All-In-One Hybrid Energilagringssystem | – | RS485 |
| Sigenergy Sigen Hybridinverter | LAN / WIFI | LAN / WIFI |
| SMA Data Manager | LAN | LAN |
| SMA Sunny Tripower & Tripower X | LAN | LAN |
| SMA Sunny Tripower Smart Energy [FIM] | LAN | LAN |
| Smart Meter Bridge | LAN | LAN |
| Sofar HYD KTL | – | RS485 |
| Sofar HYD KTL (via TCP/Ethernet dongle LSE-3) | LAN | LAN |
| Sofar KTLX | – | RS485 |
| Sofar PowerAll | – | RS485 |
| SolarEdge SE (HD-Wave serien er ikke kompatibel) [FIM] | LAN | LAN |
| Solar-Log Base | LAN | LAN |
| SolarMax S og MT | LAN | LAN |
| SolarMax SMT-Series | – | RS485 |
| SolaX X1 & X3 Hybrid G3 / G4 (via dongle) | LAN | LAN |
| SolaX X1 & X3 Hybrid G4 | – | RS485 |
| Solinteg Hybridinverter MHT | LAN | LAN |
| Solis Hybridinverter S6-EH3P(5-20)K-H-EU, S6-EH3P(12-20)K-H, S6-EH3P(29.9-50)K-H [FIM] | – | RS485 |
| Solplanet ASW Hybridinverter | – | RS485 |
| Sonnenkraft SKHWR, SKHWR PRO | – | RS485 |
| STRONG ENERGY ALFRED 10 All-in-one [FIM] | – | RS485 |
| Studer Innotec Next3 | LAN | LAN |
| Sungrow SG-Series | LAN | LAN |
| Sungrow SH3.0-10RS/SH5-25T | LAN | LAN |
| Sungrow SH5.0-10RT | LAN | LAN |
| Sungrow SH15/SH20/SH25T | LAN | LAN |
| SungrowLogger1000 (summen af de tilsluttede invertere) | LAN | LAN |
| Sunwoda Energy SunESS Power All-in-One | – | RS485 |
| Swaytronic 10KW SMART-Hybridinverter 3PH | – | RS485 |
| TrinaStorage Nexeos TRH 6/8/10/12K-T2/3 | – | RS485 |
| Ubbink Battery Energy Storage System (BESS) 1.0 | – | RS485 |
| Victron via Venus / Cerbo Gateway | LAN | LAN |
| Produktionsmåling via ABB B- & D-Series | – | RS485 |
| Produktionsmåling via Algodue UPM209 | LAN | LAN |
| Produktionsmåling via Controlin SKD-103-ME | LAN | LAN |
| Produktionsmåling via Controlin SKD-103-M, SKD-103-LM | – | RS485 |
| Produktionsmåling via Eastron SDM 630 und 72D MOD | – | RS485 |
| Produktionsmåling via Eastron Eastron SDM 630 und 72D (TCP) | LAN | LAN |
| Produktionsmåling via EM300, EM420 | LAN | LAN |
| Produktionsmåling via EMU M-Bus Center (med Professional og Allrounder) | LAN | LAN |
| Produktionsmåling via Fronius Smart Meter | LAN (via Fronius inverter) | LAN (via Fronius inverter) |
| Produktionsmåling via Janitza UMG 96RM-E, UMG 96RM-PN | LAN | LAN |
| Produktionsmåling via Kostal KEM Serie P | – | RS485 |
| Produktionsmåling via Optec ECS M3 Pro | LAN | LAN |
| Produktionsmåling via Shelly 3EM, Pro EM, Pro 3EM-63T | WIFI | WIFI |
| Produktionsmåling via Shelly Pro 3EM, Pro 2PM | LAN / WIFI | LAN / WIFI |
| Produktionsmåling via Siemens 7KT PAC (TCP) | LAN | LAN / RS485 |
| Produktionsmåling via Siemens 7KT PAC1600 (Modbus RTU) | – | RS485 |
| Produktionsmåling via Siemens SENTRON PAC2200, PAC3200 | LAN | LAN |
| Produktionsmåling via smart-me Meter 3-faset 5(80)A, MID | Cloud API | Cloud API |
| Produktionsmåling via SMARTFOX Energy Meter 3ph | – | RS485 |
| Produktionsmåling via Solar-Log PRO380-Mod | – | RS485 |
| Produktionsmåling via TQ TQ EM420, MU100, SU100, B-Control EM300 | LAN | LAN |
| Produktionsmåling via WAGO (MID & METAS) Energimåler | LAN | LAN |
| Produktionsmåling via whatwatt Go | LAN / WIFI / Cloud API | LAN / WIFI / Cloud API |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| ABB B- & D-Series | – | RS485 |
| Algodue UPM209 [LM] | LAN | LAN |
| AlphaESS SMILE & STORION [LM] | LAN | LAN |
| Axitec AXIhycon 5H-10H, 12-20H & 29.9-50H [LM] | – | RS485 |
| Carlo Gavazzi EM24 [LM] | LAN | LAN |
| Carlo Gavazzi EM3xx [LM] | – | RS485 |
| CHINT DTSU på dedikerede invertere | LAN | LAN |
| CHINT Smart Meter DTSU666-H | – | RS485 |
| Climkit | LAN | LAN |
| Controlin SKD-103-ME [LM] | LAN | LAN |
| Controlin SKD-103-M, SKD-103-LM | – | RS485 |
| Deye SUN 5-50K-SG [LM] | – | RS485 |
| DZG DVH4013 / MDVH4006 | – | RS485 |
| E3/DC | LAN | LAN |
| Eastron SDM 630 und 72D TCP [LM] | LAN | LAN |
| Eastron SDM 630 und 72D MOD [LM] | – | RS485 |
| Eaton xStorage Hybrid [LM] | – | RS485 |
| EcoFlow PowerOceanPlus | LAN | LAN |
| EmonCmsSmartMeter [LM] | LAN | LAN |
| EMU M-Bus Center Produktionsmåling (med Professional og Allrounder) | LAN | LAN |
| EMU PROFESSIONAL 1 & 2 [LM] | LAN | LAN |
| Enphase IQ Gateway Metered [LM] | LAN / WIFI | LAN / WIFI |
| Fox ESS AIO, H3/AC3 | – | RS485 |
| Fox ESS H3 Pro [LM] | – | RS485 |
| Fronius Smart Meter [LM] | LAN (via inverter) | LAN (via inverter) |
| Goodwe Smart Meter ET / EH / BH / BT [LM] | LAN (via inverter) | LAN (via inverter) |
| Growatt MID 11-30KTL3-XH [LM] | – | RS485 |
| Growatt MOD 3-10KTL3-XH, MOD 3000-10000TL3-XH [LM] | – | RS485 |
| Growatt SPH 4000-10000TL3 BH-UP, SPH 3000-6000TL BL-UP [LM] | – | RS485 |
| GUDE Expert Net Control 2312-1 | LAN | LAN |
| Huawei EMMA | LAN | LAN |
| Huawei Smart Logger 3000 | LAN | LAN |
| Huawei Smart Power sensor på SUN2000 [LM] | LAN via SmartDongle | LAN via SmartDongle |
| Janitza UMG 512 PRO / 604 PRO / 96RM-E / 96RM-PN [LM] | LAN | LAN |
| K’Electric KE-P80 med LAN modul | LAN | LAN |
| Kostal KEM Serie P | – | RS485 |
| Kostal Smart Energie Meter [LM] | LAN | LAN |
| LEDVANCE LHT-HV 5-10K [LM] | ||
| M-TEC Energy Butler [LM] | LAN | LAN |
| my-PV Power Meter | LAN | LAN |
| my-PV WiFi Meter | WIFI | WIFI |
| neoom BLOKK [LM] | LAN | LAN |
| Optec / ecs M3PRO | – | RS485 |
| Optec / ecs M3PRO med LAN modul [LM] | LAN | LAN |
| Phoenix Contact EEM (details) | LAN | LAN / RS485 |
| RCT Power Inverter 4.0, 6.0 [LM] | LAN | LAN |
| RCT Power Storage DC 4.0, 6.0, 8.0, 10.0 [LM] | LAN | LAN |
| Schneider Electric Power Tag Link via EcoStruxure Panel Server PAS600 [LM] | LAN | LAN |
| Schneider Electric iEM3xxx Energimåler | – | RS485 |
| Shelly 3EM [LM] | WIFI | WIFI |
| Shelly Pro 3EM [LM] | LAN / WIFI | LAN / WIFI |
| Siemens 7KM PAC (TCP) [LM] | LAN | LAN / RS485 |
| Siemens 7KT PAC1600 (Modbus RTU) [LM] | – | RS485 |
| Siemens SENTRON PAC2200, PAC3200 (TCP Versionen) [LM] | LAN | LAN |
| Sigenergy SigenStor Energilagringssystem | LAN / WIFI | LAN / WIFI |
| SMA Data Manager [LM] | LAN | LAN |
| SMA Energy Meter 2.0 [LM] | LAN | LAN |
| SMA Sunny Home Manager [LM] | LAN | LAN |
| SMA Sunny Home Manager 2.0 [LM] | LAN | LAN |
| smart-me 1-faset måler [LM] | Cloud API | Cloud API |
| smart-me 3-faset måler (Telstar) 80A [LM] | Cloud API | Cloud API |
| smart-me 3-faset måler Telstar CT [LM] | Cloud API | Cloud API |
| smart-me Kamstrup modul | Cloud API | Cloud API |
| smart-me Modbus | LAN | LAN |
| SMARTFOX Energy Meter 3ph | – | RS485 |
| SMARTFOX PRO som Smart Meter | LAN | LAN |
| Socomec Countis E27/E47 [LM] | LAN | LAN |
| Sofar Smart Meter (Sofar HYD KTL) | – | RS485 (via inverter) |
| SolarEdge Energy Meter [LM] | LAN (via inverter) | LAN (via inverter) |
| Solar-Log Base | LAN | LAN |
| Solar-Log PRO380-Mod [LM] | – | RS485 |
| Solarmax Power Meter + [LM] | LAN | LAN |
| SolaX X1 & X3 Hybrid G3 / G4 smart meter måling (via dongle) | LAN | LAN |
| Solis Hybridinverter S6-EH3P(5-20)K-H-EU, S6-EH3P(12-20)K-H, S6-EH3P(29.9-50)K-H [LM] | – | RS485 |
| Solvimus MUC.EASYPLUS | LAN | LAN |
| STRONG ENERGY ALFRED 10 All-in-one | – | RS485 |
| Studer Innotec Next3 [LM] | LAN (via inverter) | LAN (via inverter) |
| Sungrow Energy Meter via SGxxKTL-M inverter [LM] | LAN | LAN |
| Sungrow SH3.0-10RS/SH5-25T [LM] | LAN | LAN |
| TQ EM420, MU100, SU100, B-Control EM300 [LM] | LAN | LAN |
| TrinaStorage Nexeos TRH 6/8/10/12K-T2/3 | – | RS485 |
| Ubbink Battery Energy Storage System (BESS) 1.0 [LM] | – | RS485 |
| WAGO (MID & METAS) Energimåler [LM] | LAN | LAN |
| whatwatt Go | LAN / WIFI / Cloud API | LAN / WIFI / Cloud API |
| Virtuel summeringstæller | Virtuel | Virtuel |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| ABB B- & D-Series (MID) | – | RS485 |
| Controlin SKD-103-ME | LAN | LAN |
| Controlin SKD-103-M, SKD-103-LM | – | RS485 |
| DZG DVH4013 / MDVH4006 | – | RS485 |
| Eastron SDM 630 (TCP) | LAN | LAN |
| Eastron SDM 630 MOD | – | RS485 |
| EMU Professional II TCP/IP | LAN | LAN |
| EMU Professional II Modbus | – | RS485 |
| K’Electric KE-P80 med LAN-Bus Gateway modul | LAN | LAN |
| Optec / ecs M3PRO MID 80A Modbus | – | RS485 |
| Optec / ecs M3PRO MID 80A med LAN-TCP/IP modul | LAN | LAN |
| Phoenix Contact EEM (details) | LAN | LAN / RS485 |
| Schneider Electric iEM3xxx Energimåler (MID) | – | RS485 |
| Siemens 7KM PAC (TCP) | LAN | LAN / RS485 |
| Siemens 7KT PAC1600 (Modbus RTU) | – | RS485 |
| smart-me 3-faset måler (Telstar) 80A | Cloud API | Cloud API |
| smart-me 3-faset måler Telstar CT | Cloud API | Cloud API |
| Solar-Log PRO380-Mod | – | RS485 |
| WAGO (MID & METAS) Energimåler | LAN | LAN |
| whatwatt Go | LAN / WIFI / Cloud API | LAN / WIFI / Cloud API |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| AlphaESS SMILE & STORION | LAN | LAN |
| Axitec AXIhycon 5H-10H, 12-20H & 29.9-50H [ActCtrl] | – | RS485 |
| BYD B-BOX HV, HVS & HVM via en understøttet inverter | LAN | LAN |
| BYD B-BOX LVS & LVL via en understøttet inverter | LAN | LAN |
| Deye SUN-5-50K-SG [ActCtrl] | – | RS485 |
| E3/DC [ActCtrl] | LAN | LAN |
| Eaton xStorage Hybrid | – | RS485 |
| ecocoach ecoBatterySystem | LAN | LAN / RS485 |
| EcoFlow PowerOceanPlus | LAN | LAN |
| Enphase IQ Gateway Metered | LAN / WIFI | LAN / WIFI |
| FENECON Home 6, 10 & 15 | LAN | LAN |
| Fox ESS AIO, H3/AC3 | – | RS485 |
| Fox ESS H3 Pro [ActCtrl] | – | RS485 |
| Fronius Symo, Hybrid, Galvo, Gen24, Tauro, Verto | LAN (Fronius Solar API) | LAN (Fronius Solar API) |
| Fronius Gen24 (Modbus TCP) [ActCtrl] | LAN | LAN |
| Goodwe ET / EH / BH / BT [ActCtrl] | LAN | LAN |
| Growatt MID 11-30KTL3-XH | – | RS485 |
| Growatt MOD 3-10KTL3-XH, MOD 3000-10000TL3-XH | – | RS485 |
| Growatt SPH 4000-10000TL3 BH-UP, SPH 3000-6000TL BL-UP | – | RS485 |
| Huawei EMMA | LAN | LAN |
| Huawei LUNA2000 via SmartDongle [ActCtrl] | LAN | LAN |
| Huawei SmartLogger3000 [ActCtrl] | LAN | LAN |
| innovenergy salidomo [ActCtrl] | LAN | LAN |
| Kostal PLENTICORE BI / G3 / plus [ActCtrl] | LAN | LAN |
| LEDVANCE LHT-HV 5-10K [ActCtrl] | – | RS485 |
| LG ESS Home 8/10 | LAN | LAN |
| modual Serie Basic AC [ActCtrl] | LAN | LAN |
| modual Serie Basic DC via SolarEdge, Victron [ActCtrl] | LAN | LAN |
| modual Serie Lite AC [ActCtrl] | LAN | LAN |
| M-TEC Energy Butler | – | RS485 |
| RCT Power Storage 4.0, 6.0 [ActCtrl] | LAN | LAN |
| RCT Power Storage DC 4.0, 6.0, 8.0, 10.0 [ActCtrl] | LAN | LAN |
| SENMARCK All-In-One Hybrid Energilagringssystem | – | RS485 |
| Sigenergy SigenStor Energilagringssystem | LAN / WIFI | LAN / WIFI |
| SMA Sunny Boy Storage (Smart Meter via SMA Energy Meter 2.0) | LAN | LAN |
| SMA Sunny Island | LAN | LAN |
| SMA Sunny Tripower Smart Energy [ActCtrl] | LAN | LAN |
| SOFAR Batterie über HYD KTL [ActCtrl] | – | RS485 |
| SOFAR HYD KTL (via TCP/Ethernet dongle LSE-3) [ActCtrl] | LAN | LAN |
| SOFAR PowerAll | – | RS485 |
| SolarEdge StorEdge Produkte (LG Chem, BYD) [ActCtrl] | LAN | LAN |
| SolarMax MAX.STORAGE Ultimate | LAN | LAN |
| Solarwatt MyReserve | LAN | LAN |
| SolaX X1 & X3 Hybrid G3 (via dongle) | LAN | LAN |
| SolaX X1 & X3 Hybrid G4 (via dongle) [ActCtrl] | LAN | LAN |
| Solis Hybridinverter S6-EH3P(5-20)K-H-EU, S6-EH3P(12-20)K-H, S6-EH3P(29.9-50)K-H [ActCtrl] | – | RS485 |
| Solplanet ASW All-in-one Energilagringssystem [ActCtrl] | – | RS485 |
| sonnenBatterie eco 7.0, eco 8.0 | LAN | LAN |
| sonnenBatterie hybrid 9.53 [ActCtrl] | LAN | LAN |
| sonnenBatterie 10.0 [ActCtrl] | LAN | LAN |
| sonnenBatterie Performance, Performance+ [ActCtrl] | LAN | LAN |
| STRONG ENERGY ALFRED 10 All-in-one [ActCtrl] | – | RS485 |
| Studer Innotec Next3 [ActCtrl] | LAN | LAN |
| Sungrow SH3.0-10RS/SH5-25T [ActCtrl] | LAN | LAN |
| Sungrow SH5.0-10RT [ActCtrl] | LAN | LAN |
| Sunwoda Energy SunESS Power | – | RS485 |
| Tesla Powerwall 2 | LAN | LAN |
| TrinaStorage Nexeos TRH 6/8/10/12K-T2/3 | – | RS485 |
| Ubbink Battery Energy Storage System (BESS) 1.0 | – | RS485 |
| VARTA Storage, element, link, pulse | LAN | LAN |
| Victron über Venus / Cerbo Gateway [ActCtrl] | LAN | LAN |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| ADS-TEC StoraXe (med Siemens PAC3300) [ActCtrl] | LAN | LAN |
| Kostal Piko BA | LAN | LAN |
| Marstek Venus E 2.0 (med Modbus adapter) [ActCtrl] | LAN | LAN |
| Pixii PowerShaper XL [ActCtrl] | LAN | LAN |
| Prolux STORAC AC | LAN | LAN |
| SAX Power Home [ActCtrl] | LAN | LAN |
| Batterimåling og prioritering med smart-me | Cloud | Cloud |
| Batterimåling og prioritering med Shelly 3EM | WIFI | WIFI |
| Batterimåling og prioritering med Shelly Pro 3EM | LAN / WIFI | LAN / WIFI |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| Enhver OCPP 1.6j-kompatibel ladestation med Smart Charging Profile – eksplicit verificerede modeller er angivet nedenfor | LAN / WIFI | LAN / WIFI |
| ABB EVLunic Pro S og Pro M | LAN | LAN |
| ABB Terra AC (kun MID via ModbusTCP) | LAN | LAN |
| ABB Terra AC (OCPP) | LAN / WIFI | LAN / WIFI |
| ABL Wallbox eM4 (OCPP) | LAN | LAN |
| ABL Wallbox eMH2 (OCPP) | LAN | LAN |
| Alfen EVE Double Pro-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Alfen EVE Single Pro-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Alfen EVE Single S-line med LBA licens (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Autel MaxiCharger AC (OCPP) | WIFI | WIFI |
| Charge Amps Halo | LAN | LAN |
| Charge Amps Luna (OCPP inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
| Clemap Floem Ladepunkt | LAN | LAN |
| Compleo / Innogy eBox | LAN | LAN |
| Compleo Solo (OCPP) | LAN | LAN |
| Dazebox Home | LAN | LAN |
| easee Charge, Charge Core (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| easee Charge Home, Charge Lite (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| easee Charge Up, Charge Max (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| easee Lite (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| Elli / Audi, VW, Skoda, Cupra ladestation | LAN (EEBus) | LAN (EEBus) |
| EM2GO AC Wallbox PRO / DUO (OCPP) | LAN / WIFI | LAN / WIFI |
| Enelion Lumina (OCPP) | WIFI | WIFI |
| Etrel Inch Home | LAN | LAN |
| EVBox Elvi (OCPP) | WIFI | WIFI |
| EVBox Livo | LAN (EEBus) | LAN (EEBus) |
| EV Buddy (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| Fronius Wattpilot (OCPP inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
| Garo Entity Pro (OCPP inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
| Garo GLB+, eBox | LAN | LAN |
| go-e Charger Gemini & Gemini flex (inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
| go-e Charger HOME+ | WIFI | WIFI |
| go-e Charger HOME+ & Homefix V3 (inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
| Hager witty plus (inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
| Hardy Barth cPµ2, cPH2 & cPP2 | LAN | LAN |
| Juice Charger me 1, 2, 3 (uden måler, begrænset funktionalitet) | LAN | LAN |
| KEBA KeContact P30 c-series und x-series (lokal UDP, via KeContact S10 inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| KEBA KeContact P30 c-series und x-series (OCPP – Master & Client funktion) | LAN / WIFI | LAN / WIFI |
| Keba KeContact P40 & P40 Pro (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Mennekes Amedio Professional, Amtron Xtra, Premium, Professional, Charge Control | LAN | LAN |
| Mennekes 4You 510, 4You 560 (begrænset funktionalitet) | LAN | LAN |
| Mennekes Amtrom Compact 2.0s, 4You 310, 4You 500 (inkl. automatisk 1- / 3-faset skift) | – | RS485 |
| NexBlue Edge & Delta (OCPP inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
| NRGkick Mobile Ladestation (inkl. automatisk 1- / 3-faset skift) | WIFI | WIFI |
| Optec GLB+, eBox | LAN | LAN |
| Partino Singly ONE (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Peblar Home & Business (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Phoenix Contact CHARX | LAN | LAN |
| POWERJames Wallbox Charge S (OCPP) | LAN / WIFI | LAN / WIFI |
| Radian NEO & NEX (OCPP) | WIFI | WIFI |
| Schneider Electric EVLink | LAN | LAN |
| Schneider Electric EVLink Pro AC | LAN | LAN |
| Smart-me Pico | LAN | LAN |
| SMARTFOX Pro Charger | LAN | LAN / RS485 |
| SolarEdge EV Charger | LAN | LAN |
| SolarEdge EV Charger SE-EVK22XXX-01 | LAN / WIFI | LAN / WIFI |
| Spelsberg Wallbox Smart Pro (OCPP) | LAN / WIFI | LAN / WIFI |
| sun2wheel tiny-11 (OCPP) | LAN / WIFI | LAN / WIFI |
| Teltonika TeltoCharge (OCPP inkl. automatisk 1- / 3-faset skift) | LAN / WIFI | LAN / WIFI |
| Vestel EVC04-AC11/22 Home Smart (med koden SW) | LAN | LAN |
| VOOL (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Wallbe Eco 2.0 (uden måler, begrænset funktionalitet) | LAN | LAN |
| Wallbe Pro | LAN | LAN |
| Wallbox PulsarPlus (OCPP) | WIFI | WIFI |
| Webasto Live | LAN | LAN |
| Webasto Next | LAN | LAN |
| Webasto Unite | LAN | LAN |
| Weidmüller AC smart Eco (uden måler), Value og Advanced (inkl. automatisk 1- / 3-faset skift) | LAN | LAN |
| Weidmüller Business | LAN | LAN |
| Zaptec Go | Cloud API | Cloud API |
| Zaptec Go 2 (inkl. automatisk 1- / 3-faset skift) | Cloud API | Cloud API |
| Zaptec Pro og Home (inkl. automatisk 1- / 3-faset skift, begrænset antal pr. opladning) | Cloud API | Cloud API |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| Audi e-tron | ✓ | ✓ |
| BMW | ✓ | ✓ |
| Citroën | ✓ | ✓ |
| Cupra | ✓ | ✓ |
| Dacia | ✓ | ✓ |
| Fiat (registrer hver tredje måned) | ✓ | ✓ |
| Hyundai | ✓ | ✓ |
| KIA | ✓ | ✓ |
| Mercedes | ✓ | ✓ |
| Mini | ✓ | ✓ |
| Opel | ✓ | ✓ |
| Peugeot | ✓ | ✓ |
| Polestar | ✓ | ✓ |
| Renault | ✓ | ✓ |
| Seat | ✓ | ✓ |
| Skoda | ✓ | ✓ |
| Tesla | ✓ | ✓ |
| Volvo | ✓ | ✓ |
| Volkswagen | ✓ | ✓ |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| Ambibox ambiCHARGE Home | LAN | LAN |
| Evtec sospeso&charge (Modbus licens) | LAN | LAN |
| sun2wheel to-vejs-digital (Modbus licens) | LAN | LAN |
| sun2wheel to-vejs-10 (Modbus licens) | LAN | LAN |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| Alfen Eve SCN | LAN | LAN |
| easee | Cloud API | Cloud API |
| KEBA P30 c-series und x-series (OCPP) | LAN | LAN |
| Zaptec Ladesystem | Cloud API | Cloud API |
| Betegnelse | Solar Manager Flux | Solar Manager Connect |
|---|---|---|
| Enhver PV Ready varmepumpe via Shelly 1 eller et andet kompatibelt relæ (se relæ afsnittet) | LAN / WIFI | LAN / WIFI |
| Enhver SG Ready varmepumpe via potentialfrit relæ (GUDE 2302, Shelly Pro 2, Shelly Pro 4PM, Rutenbeck) | LAN / WIFI | LAN / WIFI |
| Acond | LAN | LAN |
| AIT Alpha Innotec Luxtronic 2.0 / 2.1 | LAN | LAN |
| AIT Alpha Innotec NP-CS 40 med Modbus 40 Gateway (art. nr. 067144) | – | RS485 |
| Bosch CS5800 AW, CS6800 AW med Gateway K40 | LAN | LAN |
| Buderus WLW 176 AR, WLW 186 AR med Gateway MX400 | LAN | LAN |
| CTA Aeroheat (nøjagtige typer på forespørgsel) | LAN | LAN |
| CTA Optiheat (nøjagtige typer på forespørgsel, Modbus TCP/RTU) | LAN | LAN / RS485 |
| CTC EcoLogic M + L | LAN | LAN |
| Dimplex WPM Econ5 (NWPM-netkort TCP) | LAN | LAN |
| Ecoforest SI-GEO PCO+ (NWPM-netkort TCP) | LAN | LAN |
| Heliotherm RCG X | LAN | LAN |
| Heim AG Dynamic, Terra | – | RS485 |
| Heim AG Dynamic LWMapro, dynamic Pro, LWMapro, WP Heim Swiss Made | LAN | LAN |
| Hoval med HovalConnect Modbus gateway (art. nr. 6049 501) | LAN | LAN |
| IDM iON med Navigator 10 | LAN | LAN |
| IDM varmepumpe med Navigator 2.0 | LAN | LAN |
| ino varmepumpe made by BARTL | LAN | LAN |
| KERMI x-center X40 | – | RS485 |
| KERMI x-change dynamic pro | LAN | LAN |
| LAMBDA varmepumper | LAN | LAN |
| LG THERMA V Monobloc | – | RS485 |
| M-TEC varmepumper | LAN | LAN |
| METRO THERM via MyUplink | Cloud API | Cloud API |
| Meier Tobler SmartGuard, SmartGuard 2.0 | LAN | LAN |
| Mitsubishi Ecodan | – | RS485 |
| NIBE / Vøllund S-serien og SMO S40 | LAN | LAN |
| NIBE / Vøllund via MyUplink (Kun for modellerne i SMO-40- og S-serien. Desværre er vi i øjeblikket ikke i stand til at styre andre controllere korrekt. Kontakt venligst NIBE direkte for at få oplysninger om tilgængelighed). | Cloud API | Cloud API |
| Novelan med WPR-Net 2.0 | LAN | LAN |
